EMRA, loss leakage target (CHD) has set rates.
Energy Market Regulatory Authority (EMRA), while in the grave situation in electricity losses and leakage rate, leakage loss distribution activities for the period 2011-2015 the target application (CHD) has set rates.
BIG CITIES
EBDK'nın according to the decisions of the Official Gazette, the highest loss rate of leakage,-Sanliurfa-Diyarbakir-Mardin-Batman-Siirt, Sirnak in Electricity Distribution Company operating in the Tigris, the lowest rate of lost-run Anatolian Side Electricity Distribution Inc. ' s (AYEDAŞ) region.
60.96 percent of the electricity lost in 2011, as adopted in the Tigris-leakage rate, 29.01 per cent in 2015 to reduce targeted. Loss-leakage rate of 46.15 per cent Vangölü'nde, Aras'da 22.92 percent, 12.59 percent of the level of the Euphrates.
LOST AND LEAKAGE TARGET
From lost-leakage rate, with 7.12 percent in AYEDAŞ. In 2015, leakage rate of loss of Sakarya Electricity Distribution Company (SEDAŞ) with 6.33 percent in the lowest level lowered, but not in the Tigris can be withdrawn from the level of 29.01 percent.
According to the EMRA's decision was published in the Official Gazette, 2011 - 2015 implementation target for the period of illegal distribution activity loss (CHD) rates are as follows:
missing - run target rate - percent
DISTRIBUTION COMPANY
2011 2012 2013 2014 2015
--------------- ------ ------- ------ ------ ------
TIGRIS 60.96 50.63 42.06 34.93 29.01
Vangölü 46.15 38.33 31.34 26.45 21.97
ARAS 22.92 19.04 17.62 16.30 15.08
CORUH 10.90 10.39 10.15 10.15 10.15
Firat 12.59 11.65 11.11 10.59 10.09
Camlibel 7.72 7.36 7.02 6.92 6.92
TAURUS 9.38 8.94 8.52 8.12 7.74
MERAM 8.59 8.28 8.28 8.28 8.28
CAPITAL 8.46 8.07 7.88 7.88 7.88
MED 8.86 8.45 8.05 8.02 8.02
GEDIZ 8.48 8.08 7.70 7.34 7.00
ULUDAG 6.96 6.90 6.90 6.90 6.90
THRACE 7.70 7.70 7.70 7.70 7.70
AYEDAŞ 7.12 6.79 6.61 6.61 6.61
SEDAŞ 7.66 7.31 6.96 6.64 6.33
OSMANGAZI 7.21 7.21 7.21 7.21 7.21
Bosphorus 9.12 8.69 8.28 7.90 7.57
KAYSERİ 10.01 10.01 10.01 10.01 10.01
AYDEDE 9.80 9.34 8.90 8.49 8.09
GOKSU 10.03 10.03 10.03 10.03 10.03
YESILIRMAK 10.35 9.87 9.41 8.97 8.78
No comments:
Post a Comment