Cylinder Boston Celtics: 100-75 - Fashion - Style - Trendy

Monday, December 6, 2010

Cylinder Boston Celtics: 100-75

(Semih Erden 4 points, 6 rebounds) played in the NBA Sunday night games away from New Jersey Nets, Boston Celtics scored 25 points difference!

Cylinder Boston Celtics: Boston Celtics 100-75 NBA match away Sunday night and met with the New Jersey Nets.

Prudential Center, the fight against the Celtics won 100-75.

National basketbolcumu Semih Erden, 18:47 minutes in the event, 4 points, 6 rebounds, 1 assist and played with the loss of 3 balls. Semih Erden two-point shots 1 / 4, free shots 2 / 6 hits allowed.

Celtics 21 points and 6 rebounds, 6 assists, with Nate Robinson was the name of the most productive area. Glen Davis, 16 points and 9 rebounds, Kevin Garnett 13 points and 14 rebounds and Ray Allen struggled with 13 points.

Jordan Farmar is Nets'te 16 points, Anthony Morrow, Derrick Favors and ended the match with 10-points.
Boston

Starters Pos Min FG 3Pt FT + / - Off Reb Ast PF TO Stl BS BA Mon
N. Robinson, G 31:08 8-12 3-6 2-2 +29 0 6 6 2 1 0 0 2 21
R. Allen G 25:47 6-8 0-1 1-2 +25 1 5 4 2 1 0 0 0 13
S. O'Neal C 11:50 1-2 0-0 1-1 +15 1 4 0 0 0 0 0 0 3
K. Garnett F 26:35 5-8 0-0 3-4 +19 1 14 4 1 1 1 0 1 13
P. Pierce F 23:52 2-7 0-4 4-6 +11 0 0 4 1 0 0 0 0 8

Bench Min FG 3Pt FT + / - Off Reb Ast PF TO Stl BS BA Mon
Totals 39-77 3-15 19-29 8 49 24 13 8 4 5 19 100
Percentages .506 .200 .655 Team rebounds: 11
M. Daniels 30:22 4-9 0-1 2-2 +12 1 1 1 0 2 1 1 1 10
G. Davis 29:41 7-13 0-0 2-2 +27 1 9 2 1 1 0 1 3 16
S. Erden 18:47 1-4 0-0 2-6 -6 1 6 1 3 0 1 2 3 4
V. Wafer 18:08 3-5 0-1 2-2 -1 0 1 0 1 1 1 0 2 8
A. Bradley 14:43 2-7 0-1 0-2 -1 1 1 2 2 0 0 1 5 4
L. Harangody 9:07 0-2 0-1 0-0 -5 1 2 0 0 1 0 0 2 0
R. Rondo DNP - Coach's Decision
New Jersey

Starters Pos Min FG 3Pt FT + / - Off Reb Ast PF TO Stl BS BA Mon
D. Harris G 24:03 3-8 0-1 1-1 -19 0 2 3 4 1 0 0 3 7
A. Morrow G 21:47 4-7 1-1 1-1 -18 0 1 1 1 0 0 0 5 10
B. Lopez, C 21:11 2-6 0-0 1-2 -12 2 6 2 1 1 1 0 1 5
T. Outlaw F 19:49 0-7 0-4 2-2 -18 0 1 2 0 1 0 0 1 2
K. Humphries F 13:01 2-4 0-0 0-0 -13 1 2 0 0 0 0 1 0 4

Bench Min FG 3Pt FT + / - Off Reb Ast PF TO Stl BS BA Mon
Totals 27-72 5-15 16-24 5 36 16 18 8 5 4 24 75
Percentages .375 .333 .667 Team rebounds: 5

No comments:

Post a Comment