Groups Hatayspor 36 points, 38 points and 39 points in the Gaziosmanpasa Afyonkarahisarspor leader has completed the circuit.
View the groups as follows:
-1. GROUP-
TEAMS P W D L F A P AV
-------------------------------------------------- -----------------
1. Hatayspor 17 11 3 3 29 7 22 36
2. BURSA NİLÜFERSPOR Inc. 17 9 4 4 18 9 9 31
3. ÜNYESPOR 17 9 4 4 20 13 7 31
4. Nazilli FC 17 8 5 4 21 12 9 29
5. TEPECİKSPOR Inc. 17 8 4 5 23 22 1 28
6. BAYRAMPAŞA 17 7 5 5 25 17 8 26
7. MUNICIPAL SPORTS MENEMEN 17 6 7 4 21 18 3 25
8. LÜLEBURGAZSPOR 17 7 4 6 13 14 -1 25
9. İnegölspor 17 6 6 5 19 18 1 24
10. TEKIROVA FC 17 7 3 7 21 22 -1 24
11. ARSİNSPOR 17 6 6 5 15 16 -1 24
12. ANKARA DEMİRSPOR 17 5 6 6 20 20 0 21
13. MUNICIPAL BİNGÖLSPOR 17 4 7 6 18 20 -2 19
14. DIYARBAKIR KAYAPINAR BLD.SPOR 17 5 4 8 11 17 -6 19
15. İSTANBULSPOR Inc. 17 4 5 8 11 19 -8 17
16. KIRŞEHİRSPOR 17 3 5 9 20 25 -5 14
17. SPORTS 72BATMAN 17 3 5 9 10 25 -15 14
18. MALATYASPOR 17 1 5 11 7 28 -21 8
-2. GROUP-
TEAMS P W D L F A P AV
-------------------------------------------------- -----------------
1. Afyonkarahisarspor 17 12 2 3 24 6 18 38
2. ALTINORDU 17 9 4 4 27 12 15 31
3. SPORTS USKUDAR ANATOLIA 1908 17 9 4 4 27 13 14 31
4. Darica G. UNION 17 8 7 2 25 14 11 31
5. KIRKLARELİSPOR 17 8 7 2 25 16 9 31
6. GÜMÜŞHANESPOR 17 9 4 4 17 8 9 31
7. FOUR SEPTEMBER SİVAS FC 17 8 6 3 31 15 16 30
8. ORHANGAZİSPOR 17 8 5 4 24 13 11 29
9. NEW İSKENDERUNSPOR 17 7 7 3 22 11 11 28
10. Oyak RENAULTSPOR 17 7 6 4 31 13 18 27
11. BATMAN PETROLSPOR 17 6 4 7 20 19 1 22
12. YALISPOR 17 6 1 10 15 19 -4 19
13. YİMPAŞ YOZGATSPOR Inc. 17 5 4 8 14 21 -7 19
14. KAHRAMANMARAŞSPOR 17 4 5 8 14 20 -6 17
15. KECIOREN SPORTS INC. 17 4 2 11 26 38 -12 14
16. Beykozspor 1908 Inc. 17 4 2 11 14 43 -29 14
17. ISPARTASPOR 17 3 2 12 14 38 -24 11
18. ERZURUMSPOR 17 0 0 17 0 51 -51 -3
-3. GROUP-
TEAMS P W D L F A P AV
-------------------------------------------------- -----------------
1. GAZIOSMANPASA 17 12 3 2 28 12 16 39
2. Image Inc. 17 7 9 1 23 13 10 30
3. DENIZLI FC 17 7 6 4 22 15 7 27
4. ARAKLISPOR 17 7 6 4 17 17 0 27
5. SİİRTSPOR 17 6 8 3 24 15 9 26
6. GÖLCÜKSPOR 17 6 8 3 19 10 9 26
7. KARSSPOR 17 6 8 3 22 16 6 26
8. MUNICIPAL SPORTS Sancaktepe 17 7 5 5 15 18 -3 26
9. KASTAMONUSPOR 17 6 7 4 21 16 5 25
10. DIYARBAKIR BS FC 17 7 4 6 23 23 0 25
11. KEÇİÖRENGÜCÜ 17 6 5 6 24 23 1 23
12. KIRIKHANSPOR 17 6 3 8 17 19 -2 21
13. PAZARSPOR 17 4 8 5 25 26 -1 20
14. KEPEZ FC 17 5 5 7 12 18 -6 20
15. TORBALISPOR 17 5 5 7 16 16 0 17
16. TCI KIRIKKALESPOR 17 3 5 9 22 26 -4 14
17. YALOVASPOR 17 2 5 10 13 24 -11 11
18. ZEYTİNBURNUSPOR 17 1 0 16 9 45 -36 3
No comments:
Post a Comment